Mountains which I have climbed, adventurous things that I have done. I consider myself as ぼうけん やろう ‘bouken yarou’ (in Japanese, means: adventure lover). Highlighted in blue are the top 300 highest mountain/hill in Malaysia
Hiking / Trekking | Maxwell Hill, Perak (1036 m) – 1987 | ||||||||||||||||||||||||||||||||||||||||
Mount Fuji, Shizuoka, JP (3776 m) – 1994 | |||||||||||||||||||||||||||||||||||||||||
Blue Mountains, New South Wales, AU – 1997 | |||||||||||||||||||||||||||||||||||||||||
Mount Tsukuba, Ibaraki, JP (877 m) – 1998 | |||||||||||||||||||||||||||||||||||||||||
Mount Ohira, Tochigi, JP (343 m) – 1998 | |||||||||||||||||||||||||||||||||||||||||
Mount Funafuse, Gifu, JP (262.1 m) – 2005 | |||||||||||||||||||||||||||||||||||||||||
Mount Ibuki, Shiga, JP (1377 m) – 2005 | |||||||||||||||||||||||||||||||||||||||||
Mount Kinka, Gifu, JP (329 m) – 2005 | |||||||||||||||||||||||||||||||||||||||||
Forest Research Institute Malaysia Hill, Selangor (300 m) – 2012 | |||||||||||||||||||||||||||||||||||||||||
Mount Kinabalu, Sabah (4095.2 m) – 2012 | |||||||||||||||||||||||||||||||||||||||||
Broga Hill, Selangor (400 m) – 2012 | |||||||||||||||||||||||||||||||||||||||||
Saga Hill, Selangor (373 m ) – 2012 | |||||||||||||||||||||||||||||||||||||||||
Maxwell & Bishop Trail, Fraser’s Hill, Selangor – 2012 | |||||||||||||||||||||||||||||||||||||||||
Gasing Hill, Selangor (140 m) – 2012 | |||||||||||||||||||||||||||||||||||||||||
Mount Datuk, Negeri Sembilan (800 m) – 2012 | |||||||||||||||||||||||||||||||||||||||||
Seven Mile Creek Park, Mankato, USA – 2012 | |||||||||||||||||||||||||||||||||||||||||
Tabur West Hill, Selangor (396 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Mount Angsi, Negeri Sembilan (825 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Tabur East Hill, Selangor (275 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Shahbandar Hill, Bandar Seri Begawan, BN ( m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Pine Tree Hill, Selangor (1448 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Tampin Hill, Negeri Sembilan(764 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Bangkong Hill, Perak (338 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Ah Pek Hill, Selangor (370 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Mount Peninjau, Perak (1058 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Ayer Hitam Forest Reserve, Selangor (233 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Mount Nuang, Selangor (1493 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Kutu Hill, Selangor (1053 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Kledang Hill, Perak(808 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Mount Ledang, Johor (1276 m) – 2013 | |||||||||||||||||||||||||||||||||||||||||
Canada Hill, Sarawak (120 m) – 2014 | |||||||||||||||||||||||||||||||||||||||||
Pantu Hill, Sarawak (292 m) – 2014 | |||||||||||||||||||||||||||||||||||||||||
Mount Lebah Timur, Pahang (1460 m) – 2014 | |||||||||||||||||||||||||||||||||||||||||
Mount Irau, Pahang (2110 m) – 2014 | |||||||||||||||||||||||||||||||||||||||||
Mount Pulai (654 m), Johor – 2014 | |||||||||||||||||||||||||||||||||||||||||
Tiger Cave (600 m) – 2014 | |||||||||||||||||||||||||||||||||||||||||
Kota Damansara Forest Reserve – 2014 | |||||||||||||||||||||||||||||||||||||||||
Mount Raya, Langkawi (881m)- 2014 | |||||||||||||||||||||||||||||||||||||||||
Mount Mat Chincang, Langkawi (710 m)- 2014 | |||||||||||||||||||||||||||||||||||||||||
Scafell Pike, Cumbria, UK (978 m)- 2016 | |||||||||||||||||||||||||||||||||||||||||
Snowdon, Wales, UK (1085 m)- 2016 | |||||||||||||||||||||||||||||||||||||||||
Table Mountain, Cape Town, South Africa(1085 m)- 2016 | |||||||||||||||||||||||||||||||||||||||||
Nkhoma Mountain, Malawi (1193 m)- 2016 | |||||||||||||||||||||||||||||||||||||||||
Melati Hills (150 m)- 2017 | |||||||||||||||||||||||||||||||||||||||||
Mount Berembun (1014 m)- 2017 | |||||||||||||||||||||||||||||||||||||||||
Batu Suloh Hill (401 m)- 2018 | |||||||||||||||||||||||||||||||||||||||||
Berakeh Hill (454 m)- 2018 | |||||||||||||||||||||||||||||||||||||||||
Senaling Hill (394 m)- 2019 | |||||||||||||||||||||||||||||||||||||||||
Kepayang Hill (164 m)-2019 | |||||||||||||||||||||||||||||||||||||||||
Mount Tuk Wan (675 m)-2020 | |||||||||||||||||||||||||||||||||||||||||
Sapu Tangan Hill (204 m)-2020 | |||||||||||||||||||||||||||||||||||||||||
Jugra Hill (140 m)-2020 | |||||||||||||||||||||||||||||||||||||||||
Sungai Long Hill (180 m)-2020 | |||||||||||||||||||||||||||||||||||||||||
Mount Rembau (884 m)-2020 | |||||||||||||||||||||||||||||||||||||||||
Batu Putih Hill (285 m)-2020 | |||||||||||||||||||||||||||||||||||||||||
Denai Tiga Puteri (321 m)-2020 | |||||||||||||||||||||||||||||||||||||||||
Nanas Hill (70 m)-2020 | |||||||||||||||||||||||||||||||||||||||||
Baginda Hill (450 m)-2020 | |||||||||||||||||||||||||||||||||||||||||
Besi Hill (291 m)-2022 | |||||||||||||||||||||||||||||||||||||||||
Kajang Hill (100 m)-2022 | |||||||||||||||||||||||||||||||||||||||||
Serdang Hill (240 m)-2022 | |||||||||||||||||||||||||||||||||||||||||
Dinding Hill (291 m)-2022 | |||||||||||||||||||||||||||||||||||||||||
Teresek Hill (334 m)-2023 | |||||||||||||||||||||||||||||||||||||||||
IRONMAN 70.3 | Team Relay Swimming 1.9 km (Finisher) – 2022 Cert | ||||||||||||||||||||||||||||||||||||||||
Swimming | 4.0 km Langkawi Swimming Festival (Finisher) – 2021 Cert | ||||||||||||||||||||||||||||||||||||||||
4.2km Mirror Lake (Finisher) – 2020 | |||||||||||||||||||||||||||||||||||||||||
3.6km Port Dickson (Finisher) – 2020 | |||||||||||||||||||||||||||||||||||||||||
Dune Bashing | Sharjah, UAE – 2014 | ||||||||||||||||||||||||||||||||||||||||
Scuba diving | Perhentian Island, Malaysia – 1996 | ||||||||||||||||||||||||||||||||||||||||
Mamutik & Manukan Island, Malaysia – 1998 | |||||||||||||||||||||||||||||||||||||||||
Running | Putrajaya Night Marathon (10km) Finisher (77 mins) – 2012 | ||||||||||||||||||||||||||||||||||||||||
Minneapolis Turkey’s Day Run (5km) Finisher (35 mins) – 2012 | |||||||||||||||||||||||||||||||||||||||||
Larian Maal Hijrah (5km) Finisher (36 mins) – 2012 | |||||||||||||||||||||||||||||||||||||||||
Oxford Town and Gown (10km) Finisher (78 mins) – 2015 ![]() | |||||||||||||||||||||||||||||||||||||||||
Blenheim 7k Finisher – 2016![]() | |||||||||||||||||||||||||||||||||||||||||
Oxford Town and Gown (10km) Finisher (88 mins) – 2016 ![]() | |||||||||||||||||||||||||||||||||||||||||
Nostalgic UKM Alumni Run (10km) Finisher (74 mins) – 2018 | |||||||||||||||||||||||||||||||||||||||||
Half Marathon Finisher (Kuala Lumpur Standard Charted Marathon Virtual Run (21.1KM))
Finisher (3h 07m) – 2020 ![]() | |||||||||||||||||||||||||||||||||||||||||
Half Marathon Finisher (Kuala Lumpur Standard Charted Marathon (21.1KM – 3h 36m) – 2022 ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||
10km Finisher (Kuala Lumpur Standard Charted Marathon (1h 41m) – 2023Mountain Bike | 40 km Utsunomiya Road Cycle Fiesta – 1999 | | 33 km Crazy 8, Dalat – 2012 | | 44 km 44th Anniversary of UKM- 2014 | | 12 km Healthy Ride, FKAB- 2018 | Mini Ironman | MKKP UKM 2013 – 2nd runner up | Motorbike tour | (ZZR400- Kawasaki) From Tokyo to Hokkaido and return. Total (4500 km) – 1995 | Car tour | (C-Max-Ford) From Rome to Venice and return in 4 days. Total (1400 km) – 2015 | | (Trafic-Renault)From Bratislava, Vienna, Brno, Rybnik, Budapest, Slovenia, Zagreb, Italy, Liechtenstein, Zurich, France, Munich, a total of 12 countries in 9 days. Total (5500 km) – 2016 | White water rafting | From Beaufort, Sabah downstream Padas River – 1998 | | Class 4 rapid, Langbian River, Dalat – 2012 | Shooting | Glock 19 Handgun – City Square Shooting Gallery, KL – 2012 | Canyoning | Dalat – 2012 | Rowing | MCKK-Clifford long boat competition (Perak River) – 1990, 1991 | |